Longtaidi manufacturer supplies steel pipes.

34NPS - 144NPS : Sizes 36 inch OD - 144 inch OD . Welded Pipe and Seamless Pipe

Welded and Seamless Carbon Steel Pipe

Sizes 1/2 inch - 6 inch NPS

Sizes 8 inch - 18 inch NPS
Sizes 20 inch - 34 inch NPS

Sizes 36 inch - 144 inch NPS
 

 

Sizes 36 inch OD - 144 inch OD

 

Size
NPS
Pipe
O.D.
Wall Thickness Pipe I.D. Weight per Foot Standard
to XXHY
Schedule 
Pipe #
Section Modulus Gallon Capacity
Per Linear Foot
36 36 0.250 35.500 95.54     249.281 51.418
    0.281 35.438 107.30     279.466 51.239
    0.312 35.376 119.03   10 309.496 51.059
    0.344 35.312 131.12     340.328 50.875
    0.375 35.250 142.81 STD.   370.033 50.696
    0.406 35.188 154.48     399.589 50.518
    0.438 35.121 166.51     429.931 50.335
    0.469 35.062 178.14     459.166 50.157
    0.500 35.000 189.75 XHY 20 488.248 49.870
    0.562 34.876 212.90     545.950 49.626
    0.625 34.750 236.35   30 603.952 49.268
    0.656 34.688 247.85     632.267 49.093
    0.688 34.624 259.71     661.333 48.912
    0.750 34.500 282.62   40 717.190 48.562
    0.875 34.250 328.55     827.989 47.861
    1.000 34.000 374.15     936.392 47.165
38 38 0.312 37.376 125.70     345.313 56.996
    0.344 37.312 138.47     379.766 56.801
    0.375 37.250 150.83 STD.   412.971 56.612
    0.406 37.188 163.16     446.017 56.424
    0.438 37.124 175.87     479.953 56.230
    0.469 37.062 188.17     512.659 56.042
    0.500 37.000 200.44 XHY   545.204 55.855
    0.562 36.876 224.92     609.805 55.481
    0.625 36.750 249.71     674.779 55.103
    0.688 36.624 274.42     739.095 54.726
    0.750 36.500 298.65     801.741 54.356
    0.875 36.250 347.26     926.117 53.614
    1.000 36.000 395.53     1047.949 52.877
40 40 0.312 39.376 132.37     383.091 63.259
    0.344 39.312 145.83     421.367 63.054
    0.375 39.250 158.85 STD.   458.266 62.855
    0.406 39.188 171.81     494.997 62.656
    0.438 39.124 185.21     532.727 62.452
    0.469 39.062 198.19     569.100 62.254
    0.500 39.000 211.13 XHY   605.302 62.057
    0.562 38.876 236.93     677.192 61.663
    0.625 38.75 263.07     749.534 61.264
    0.688 38.624 289.13     821.181 60.866
    0.750 38.500 314.69     891.005 60.476
    0.875 38.250 365.97     1029.743 59.693
    1.000 38.000 416.91     1165.791 58.915
42 42 0.250 41.500 111.58     340.312 70.268
    0.312 41.376 139.04     422.830 69.848
    0.344 41.312 153.18     465.130 69.632
    0.375 41.250 166.86 STD.   505.918 69.424
    0.406 41.188 180.52     546.528 69.215
    0.438 41.124 194.60     588.254 69.000
    0.469 41.062 208.22     628.488 68.792
    0.500 41.000 221.82 XHY   668.543 68.585
    0.562 40.876 248.95     748.110 68.170
    0.625 40.750 276.44     828.217 67.751
    0.688 42.621 303.84     907.591 67.332
    0.750 40.500 330.72     984.983 66.922
    0.875 40.250 384.67     1138.869 66.098
    1.000 40.000 438.29     1289.918 65.280
48 48 0.250 47.500 127.61     445.44 92.055
    0.281 47.438 143.34     499.74 91.815
    0.312 47.376 159.05     555.81 91.575
    0.344 47.312 175.25     629.76 91.328
    0.375 47.250 190.92 STD.   662.95 91.088
    0.406 47.188 206.56     716.37 90.849
    0.438 47.188 222.70     762.71 90.603
    0.469 47.062 238.3     824.29 90.365
    0.500 47.000 253.89 XHY   877.12 90.127
    0.562 46.876 285.00     982.00 89.652
    0.625 46.750 316.52     1087.76 89.171
    0.688 46.621 347.97     1192.74 88.691
    0.750 46.500 378.83     1295.16 88.220
    0.875 46.250 440.80     1499.22 87.274
    1.000 46.000 502.43     1699.94 86.333
54 54 0.250 53.500 143.65     564.80 116.78
    0.281 53.438 161.37     633.74 116.51
    0.312 53.376 179.06     702.43 116.24
    0.344 53.312 197.31     773.10 115.96
    0.375 53.250 214.97 STD.   841.33 115.69
    0.406 53.188 232.61     909.32 115.42
    0.438 53.124 250.79     979.22 115.14
    0.469 53.062 268.38     1046.70 114.88
    0.500 53.000 285.96 XHY   1113.98 114.61
    0.562 52.876 321.04     1247.80 114.07
    0.625 52.750 356.61     1382.82 113.53
    0.688 52.624 392.09     1516.83 112.99
    0.750 52.500 426.93     1647.81 112.45
    0.875 52.250 496.92     1909.12 111.39
    1.000 52.000 566.57     2166.66 110.32
60 60 0.250 59.500 159.68     698.20 144.44
    0.312 59.376 199.08     868.680 143.84
    0.375 59.250 239.02 STD.   1042.04 143.23
    0.438 59.121 278.21     1210.51 142.62
    0.500 59.00 318.03 XHY   1379.32 142.02
    0.562 58.876 357.09     1546.65 141.43
    0.625 58.750 396.70     1713.10 140.82
    0.688 58.621 436.22     1879.84 140.22
    0.750 58.500 475.04     2042.85 139.63
    0.875 58.250 553.04     2366.82 138.44
    1.000 58.000 630.71     2689.80 137.25
66 66 0.250 65.500 175.72     845.85 175.04
    0.312 65.376 219.09     1052.65 174.38
    0.375 65.250 263.07 STD.   1261.58 173.71
    0.438 65.124 306.98     1469.26 173.04
    0.500 65.000 350.10 XHY   1672.54 172.38
    0.562 64.876 393.14     1874.60 171.72
    0.625 64.750 436.79     2078.81 171.06
    0.688 64.624 480.35     2281.78 170.39
    0.750 64.500 523.14     2480.38 169.74
    0.875 64.250 609.16     2877.33 168.42
    1.000 64.000 694.85     3269.64 167.12
72 72 0.250 71.500 191.75     1007.63 208.58
    0.375 71.250 287.13 STD.   1503.53 207.12
    0.500 71.000 382.17 XHY   1994.25 205.67
    0.750 70.500 571.25     2960.21 202.79
    1.000 70.000 758.99     3906.00 199.92
78 78 0.250 77.500 207.79     1183.51 245.05
    0.375 77.250 311.18 STD.   1766.68 243.48
    0.500 77.000 414.24 XHY   2344.23 241.90
    0.750 76.500 619.35     3482.56 238.77
    1.000 76.000 823.13     4598.90 235.66
84 84 0.250 83.500 223.82     1373.52 284.47
    0.375 83.250 335.23 STD.   2051.04 282.77
    0.500 83.000 446.31 XHY   2722.50 281.07
    0.750 82.500 667.46     4047.31 277.69
    1.000 82.000 887.27     5348.36 274.34
90 90 0.250 89.500 239.86     1577.58 326.82
    0.375 89.250 359.28 STD.   2356.62 324.99
    0.500 89.000 478.38 XHY   3030.84 323.18
    0.750 88.500 715.56     4654.48 319.56
    1.000 88.000 951.41     6154.29 315.95
96 96 0.250 95.500 255.89     1903.02 372.11
    0.375 95.250 383.34 STD.   2683.41 370.16
    0.500 95.000 510.45 XHY   3563.87 368.22
    0.750 94.500 763.67     5304.08 364.35
    1.000 94.000 1015.55     7016.97 360.51
102 102 0.250 101.500 271.93     2028.40 420.33
    0.375 101.250 407.39 STD.   3031.40 418.26
    0.500 101.000 542.52 XHY   4026.89 416.20
    0.750 100.500 811.77     5996.09 112.09
    1.000 100.000 1079.69     7936.03 408.00
108 108 0.250 107.500 287.96     2274.99 471.49
    0.375 107.250 431.44 STD.   3400.61 469.30
    0.500 107.000 574.59 XHY   4518.38 467.12
    0.750 106.500 859.21     6730.53 462.76
    1.000 106.000 1143.83     8911.85 458.43
120 120 0.250 119.500 320.03     2810.48 582.63
    0.375 119.250 479.55 STD.   4202.66 580.20
    0.500 119.000 638.73 XHY   5586.01 577.77
    0.750 118.500 956.09     8326.77 572.92
    1.000 118.500 1272.11     11032.98 568.10
144 144 0.375 143.250 575.76 STD.   6061.30 837.24
    0.500 143.000 767.01 XHY   8060.32 834.32
    0.750 142.500 1148.51     12028.03 828.49
    1.000 142.000 1528.67     15953.87 822.69

 

 

Copyright (c)2013 LongtaidiIf you do not find the information you need, Click Here Get Support
</