Specifications: diameter: 320 to 127 mm thickness: 0.4 to 12.7 mm Length: 6 m above, and, in accordance with customer demand, supply and other specifications of steel pipe

GAS WATER AND AIR PIPELINES


Since many long distance transmission pipelines are designed to have a steel hoop stress of 80% of specified minimum yield (SMYS) at MAOP, this means that the steel is stressed to SMYS and above during the testing. Leak testing is performed by balancing changes in the measured pressure in the test section against the theoretical pressure changes calculated from changes in the measured temperature of the test section.

AIR PIPELINE

We design and supply superior quality steel pipes for various water, air and gas transport applications. Made of high quality material, these are high in performance and have found various uses in different industrial applications. These pipelines are meant for the movement of water, oil & natural gas at a very high pressure. Buried high pressure oil and gas pipelines are tested for strength by pressurizing them to at least 125% of their maximum operating pressure (MAOP).

Gas pipeline

For Water, Gas and Air Pipeline

N.B. &Series Outside Diameter Wall thickness Nominal Mass of Galvanized Steel Tubes Socket
            Plain end Screwed & Socketed      
mm inch Min. mm Max. mm mm SWG Kg /mtrs. mtrs /tonne Kg/ Mtrs Mtrs /tonne No.of Pipes per bundle Min. Outer dia. mm Min. Length mm
15 L M H 1/2 1/2 1/2 21.0 21.0 21.0 21.4 21.8 21.8 2.00 2.60 3.20 14 12 10 0.947 1.210 1.440 1056 826 694 0.956 1.220 1.450 1046 820 690 165 132 110 27.0 37.0
20 L M H 3/4 3/4 3 / 4 26.4 26.5 26.5 26.9 27.3 27.3 2.30 2.60 3.20 13 12 10 1.380 1.560 1.870 725 641 535 1.390 1.570 1.880 719 637 532 112 98 84 32.5 39.0
25 L M H 1 1 1 33.2 33.3 33.3 33.8 34.2 34.2 2.60 3.20 4.00 12 10 8 1.980 2.410 2.930 505 415 341 2.000 2.430 2.950 500 412 339 80 65 55 39.5 46.0
32 L M H 1 ¼ 1 ¼ 1 ¼ 41.9 42.0 42.0 42.5 42.9 42.9 2.60 3.20 4.00 12 10 8 2.540 3.100 3.790 394 323 264 2.570 3.130 3.820 389 319 262 60 51 42 49.0 51.0
40 L M H 1 ½ 1 ½ 1 ½ 47.8 47.9 47.9 48.4 48.8 48.8 2.90 3.20 4.00 11 10 8 3.230 3.560 4.370 310 281 229 3.270 3.600 4.410 306 278 227 48 45 36 56.0 51.0
50 L M H 2 2 2 59.6 39.7 59.7 60.2 60.8 60.8 2.90 3.60 4.50 11 9 7 4.080 5.030 6.190 245 199 162 4.150 5.100 6.260 241 196 160 39 30 27 68.0 60.0
65L M H 2 ½ 2 ½ 2 1/2 75.2 75.3 75.3 76.0 76.6 76.6 3.20 3.60 4.50 10 9 7 5.710 6.410 7.930 175 156 126 5.830 6.540 8.050 172 153 124 27 24 20 84.0 69.0
80 L M H 3 3 3 87.9 88.0 88.0 88.7 89.5 89.5 3.20 4.00 4.80 10 8 6 6.720 8.360 9.900 149 120 101 6.890 8.530 10.400 145 117 96 23 19 16 98.0 75.0
100 L M H 4 4 4 113.0 113.1 113.0 113.9 115.0 115.0 3.60 4.50 5.40 9 7 5 9.750 12.200 14.500 103 82 69 10.000 12.500 14.800 100 80 68 16 13 11 124.0 87.0
125 M H 5 5 138.5 138.5 140.8 140.8 4.80 5.40 6 5 15.900 17.900 63 56 16.400 18.400 61 54 10 9 151.0 96.0
150M H 6 6 163.9 163.9 166.5 166.5 4.80 5.40 6 5 18.900 21.300 53 47 19,500 21,900 51 46 8 7 178.0 96.0
L=Light, M = Medium, H= Heavy      
 
Tolerances
a) Outside Diameter Maximum Deviation Upto &
including 21.3mm #9; Above 21.3mm
Light Tubes+ Not limited -8%
  Medium and+ Not limited Heavy Tubes -10%
Weight Single tube +10% (Light series)
  Single tube (Medium& Heavy series) ± 10%
  For Quality per Load of 10 tonnes minimum (Light series) ± 5%
  For Quantity per Load of 10 tonnes minimum (Medium & heavy series) ± 7.5%
Length 4 to 7 meters unless otherwise specified
 
water pipeline
For water steel pipes and sewage conforming to IS: 3589/2001
Outside Diameter OD Nominal Bore Wall Thickness Calculated Weight (Plain end)
mm mm mm Kg./ mtr. Mtrs./tonne approx.
168.3 150 2.6 10.6 94
    3.2 12.0 83
    4.0 16.2 62
    4.5 18.2 55
219.1 200 2.6 13.9 72
    3.6 19.1 52
    4.5 23.8 42
    6.3 33.1 30
273.0 250 3.6 23.9 42
    4.0 26.5 38
    5.0 33.0 30
    6.3 41.1 24
323.9 300 4.0 31.8 31
    4.5 35.4 28
    5.6 44.0 23
    7.1 55.5 18
355.6 350 4.0 34.7 29
    5.0 43.2 23
    5.6 48.3 21
    8.0 68.6 15
 
 

Tolerances
Outer Dia ± 0.75%
Thickness ± 10%
Length 4 to 7 meter
Notes Thickness as stated above are commonly used. However,
pipes of other thickness can also be manufactured and supplied
to meet customers' requirement. Pipes can be supplied in grades
FE-330, FE-410 and FE-450.

 

上一篇:13CrMo44 high pressure boiler pipe,13CrMo44 alloy pipe

下一篇:spiral steel pipe VS ERW steel pipe

 Copyright (c)2012 LongtaidiIf you do not find the information you need, Click Here  Get Support

New Update Pipe List

    Water line pipe
    Water line pipe Size:4" to 60" carbon steel seamless pipeline, piplines,ERW line pipes,Spiral pipes.SSAW COATING PIPE LINE : [ Spiral Submerged Arc Welding (SAWH) steel pipeline].

    API 5l A53 ERW Pipe
    API 5l A53 ERW Pipe,ERW steel pipe JCEO Wall thickness:0.5mm-25 ISO,TUV,AD,PED cert. GB/T3091-2001 Material include Q235 20# 16Mn(Q345,Q215) .

    Hot rolled seamless steel pipe production
    Hot rolled seamless steel pipe production.

    API 5L Line Pipes X42
    API 5L Line Pipes X42,API 5L: A25, A, B, X42, X46, X52, X56, X60, X65, X70, X80 API 5CT: J55 K 55 M65 N80 L 80 C 90 T 95 P110 H40 Q125 CS-90 SCS-95 SCS-80 TCS-110T .
Contact Us Online To Serve You Better

Hot Click PRO