 Seamless steel pipe
Seamless steel pipe Welded steel pipe
Welded steel pipe Carbon steel pipe
Carbon steel pipe Alloy pipe
Alloy pipe galvanized steel pipe
galvanized steel pipe stainless steel pipe
stainless steel pipe steel pipe schedule
steel pipe schedule pipe fittings
pipe fittings
DIN 1629 ST44/ST52 Steel Pipe

| Standard | Grade | Chemical Composition | Mechanical Property | ||||||||
| C | Si | Mn | P≤ | S≤ | Cr | Mo | Tensile Strength ( Mpa ) | Yield Strength (Mpa ) | Elongation (%) | ||
| DIN1629 | St35.8/St37.5 | ≤ 0.17 | / | / | 0.04 | 0.04 | / | / | 350~480 | ≥ 235 | ≥ 25 | 
| St52.0/St52.3 | ≤ 0.22 | ≤ 0.55 | ≤ 0.17 | 0.04 | 0.04 | / | / | 500~560 | ≥ 270 | ≥ 21 | |
Grade, Chemical Composition and Mechanical Property(EN10216-1):
| Standard | Grade | Chemical Composition | Mechanical Property | |||||||||
| C | Si | Mn | P≤ | S≤ | Cr≤ | Mo | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation | |||
| L | t | |||||||||||
| EN10216-1 | P195TR1 | ≤ 0.13 | ≤ 0.35 | ≤ 0.70 | 0.025 | 0.020 | 0.30 | ≤ 0.08 | 320~440 | ≥ 195 | ≥ 27 | ≥ 25 | 
| P235TR1 | ≤ 0.16 | ≤ 0.35 | ≤ 1.20 | 0.025 | 0.020 | 0.30 | ≤ 0.08 | 360~500 | ≥ 235 | ≥ 25 | ≥ 23 | |
| P265TR1 | ≤ 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | ≤ 0.08 | 410~570 | ≥ 265 | ≥ 21 | ≥ 19 | |
上一篇:STANDARD PIPE SCHEDULE & WEIGHT MEASUREMENT,PIPE SCHEDUL