 Seamless steel pipe
Seamless steel pipe Welded steel pipe
Welded steel pipe Carbon steel pipe
Carbon steel pipe Alloy pipe
Alloy pipe galvanized steel pipe
galvanized steel pipe stainless steel pipe
stainless steel pipe steel pipe schedule
steel pipe schedule pipe fittings
pipe fittings
1.Item:Hot dip galvanized pipe
		2.OD:4-2500mm,WT:0.5-150mm,Length:1-12m
		3.Grade:Q195,Q235,Q345,A53A/B,A106A/B/C
		4.Low cost
| Item | galvanized steel pipe,galvanized steel tube,carbon steel pipe | ||
| Standard | BS1387, BS4568, ASTM A53, GB/T3091-2001,etc | ||
| Grade | Q195,Q235,Q345,10#,20#,45#,A53,A36,A53 Gr.A/B,A106 Gr.A/B/C,A179,A192,A210,etc | ||
| Round pipe | O.D. | 4mm~2500mm | |
| W.T. | 0.5mm~150mm | ||
| Square pipe | Size | 6mm*6mm~2000mm*2000nmm | |
| W.T. | 0.5mm~200mm | ||
| Rectangular pipe | Size | 4mm*6mm~1800mm*2000mm | |
| W.T. | 0.5mm-200mm | ||
| Length | 6m,5.8m,12m or as required | ||
| Zinc coating | 80-500g/ M2 | ||
| Surface Treatment | hot dipped galvanized,prepainted | ||
		
Thin wall 0.6-20.0mm Q195-Q345 steel grade hot dipped galvanized pipe
Steel Grade: Q235B , Q345B , S235JR , S275JR, S355, S355JR, STK400 / STK500
Out diameter:1/2"-16"(21.3mm-406.4mm)
Wall thickness:0.6mm-20.0mm
Length:0.3m-12m up to you
Useages: It products are widely applied to water, sewage, gas, air,heating steam and low-pressure liquid transportation pipes, wire casing, scaffolding , fire use for metal structural purposes.
| Outer Diameter | Wall Thickness | Length | |
| Inch | mm | mm | meter | 
| 1/2" | 21.3mm | 0.6mm-3.0mm | 0.3m-12m | 
| 3/4" | 26.9mm | 0.6mm-3.0mm | 0.3m-12m | 
| 1" | 33.4mm | 1.0mm-3.0mm | 0.3m-12m | 
| 1-1/4" | 42.3mm | 1.0mm-4.0mm | 0.3m-12m | 
| 1-1/2" | 48.3mm | 1.0mm-4.0mm | 0.3m-12m | 
| 2" | 60.3mm | 1.5mm-4.0mm | 0.3m-12m | 
| 2-1/2" | 76.1mm | 1.5mm-4.0mm | 0.3m-12m | 
| 3" | 88.9mm | 1.5mm-9.5mm | 0.3m-12m | 
| 4" | 114.3mm | 2.0mm-9.5mm | 0.3m-12m | 
| 5" | 141.3mm | 3.0mm-9.5mm | 0.3m-12m | 
| 6" | 168.3mm | 3.0mm-12.0mm | 1.0m-12m | 
| 8" | 219.1mm | 3.2mm-12.0mm | 1.0m-12m | 
| 10" | 273mm | 3.2mm-12.0mm | 1.0m-12m | 
| 12" | 323.8mm | 6.0mm-15.0mm | 1.0m-12m | 
| 14" | 355.6mm | 8.0mm-15.0mm | 1.0m-12m | 
| 16" | 406.4mm | 8.0mm-20.0mm | 1.0m-12m | 
上一篇:Occurrence and elimination of cold drawn seamless steel pipe