Specifications: diameter: 320 to 127 mm thickness: 0.4 to 12.7 mm Length: 6 m above, and, in accordance with customer demand, supply and other specifications of steel pipe

SCH 40 steel pipe price per ton


OD : 1/8 inch-40 inch; 10.3-1016mm

Thick: 1.24 mm-60 mm   SCH5S-XXS       DN6-DN1000

A53-A369 . API 5L X40/ X42 /X50 /X55 /X60 /X65 /X70 /X80  API GR.B . 10#. 20#.16Mn .Q235B .Q348B. Q195B  .ST37-ST52 .STPG42. STB30-STB42

GB/BS/DIN/ASTM/ASME/JIS/GOST,etc

2.Here we list some size we offen produce for your reference.

(1) schedule 40 steel pipe

OD sch40 WT   OD sch40 WT   OD sch40 WT   OD sch40 WT   OD sch40 WT
1/2" 2.77 1-1/4" 3.56 2-1/2" 5.16 4" 6.02 8" 8.18
3/4" 2.87 1-1/2" 3.68 3" 5.49 5" 6.55 10" 9.27
1" 3.38 2" 3.91 3-1/2" 5.74 6" 7.11 12" 10.31

 

(2)other normal size

OD mm WT mm ` OD mm WT mm   OD mm WT mm   OD mm WT mm
21 1--2.75 73 2.5--7.0 121 2.5--7.0 168.3 2.75--12
25 1.7--3.25 76.1 2.5--7.0 127 2.75--11.0 177.8 2.75--12
33.4 1.9--4.0 88.9 2.8--8.0 133 3.25--8.0 194 2.75--12
42.2 2.0--4.0 98 2.5--4.5 139.7 2.5--10.0 203 3.0--12
48.3 2.0--7.0 102 2.5--9.0 152 3.25--7.5 219 2.75--12.0
57 2.3--5.0 108 2.8--9.0 159 2.5--10.0 244.5 4.0--12.0
60.3 2.0--7.0 114.3 2.5--9.0 165 2.75--7.0 273.1 4.0--12.0
 

1. Here we list  some size with price for you  SCH 40 steel pipe price per ton .

 

OD WT L- unitweight FOBprice unitprice
mm mm m kg/pcs $/ton $/pcs
21.3 0.9 6 2.72 731.00$ 1.99
21.3 1 6 3.00 726.00$ 2.18
21.3 1.3 6 3.85 705.00$ 2.71
21.3 1.5 6 4.39 699.00$ 3.07
21.3 2.3 6 6.47 686.00$ 4.44
26.7 1 6 3.80 707.00$ 2.69
26.7 1.3 6 4.89 699.00$ 3.42
26.7 1.5 6 5.59 678.00$ 3.79
26.7 1.7 6 6.29 663.00$ 4.17
26.7 2 6 7.31 662.00$ 4.84
33.4 1.1 6 5.26 673.00$ 3.54
33.4 1.6 6 7.53 659.00$ 4.96
33.4 2 6 9.29 665.00$ 6.18
33.4 2.2 6 10.16 662.00$ 6.72
33.4 2.5 6 11.43 654.00$ 7.48
42.2 1.7 6 7.28 684.00$ 4.98
42.2 1.1 6 17.40 683.00$ 11.88
42.2 1 6 10.19 692.00$ 7.05
42.2 2 6 11.90 638.00$ 7.59
42.2 2.75 6 16.05 649.00$ 10.42
48.3 1.2 6 13.70 694.00$ 9.51
48.3 3 6 11.72 639.00$ 7.49
48.3 1.7 6 16.94 670.00$ 11.35
48.3 2 6 9.72 666.00$ 6.47
48.3 2.75 6 24.72 630.00$ 15.57
60.3 2 6 17.25 642.00$ 11.08
60.3 1.7 6 14.74 675.00$ 9.95
60.3 2.5 6 21.38 654.00$ 13.98
60.3 1.4 6 12.20 678.00$ 8.27
60.3 3.75 6 31.38 647.00$ 20.30
73 1.2 11.8 25.07 699.00$ 17.52
73 1.7 11.8 35.27 670.00$ 23.63
73 2.2 11.8 45.32 652.00$ 29.55
73 2.5 11.8 51.29 647.00$ 33.18
73 2.75 11.8 56.22 642.00$ 36.09
88.9 1.4 11.8 35.65 695.00$ 24.77
88.9 2.4 11.8 60.41 638.00$ 38.54
88.9 2.75 11.8 68.94 621.00$ 42.81
88.9 3 11.8 74.99 636.00$ 47.69
88.9 2.5 11.8 62.85 625.00$ 39.28

SCH 40 steel pipe

http://www.netgms.com/schedule-40-steel-pipe.html

 

2.pipe images.SCH 40 steel pipes

 (1) updated date: 23th Oct. 2012

 (2) price validity: 6 days

 (3) MOQ 15 ton for the normal size.

 

上一篇:Rectangular steel pipe,galvanized Rectangular pipe

下一篇:API 5CT oil casing pipe

 Copyright (c)2012 LongtaidiIf you do not find the information you need, Click Here  Get Support

New Update Pipe List

    API 5l A53 ERW Pipe
    API 5l A53 ERW Pipe,ERW steel pipe JCEO Wall thickness:0.5mm-25 ISO,TUV,AD,PED cert. GB/T3091-2001 Material include Q235 20# 16Mn(Q345,Q215) .

    API 5L Line Pipes X42
    API 5L Line Pipes X42,API 5L: A25, A, B, X42, X46, X52, X56, X60, X65, X70, X80 API 5CT: J55 K 55 M65 N80 L 80 C 90 T 95 P110 H40 Q125 CS-90 SCS-95 SCS-80 TCS-110T .

    Water line pipe
    Water line pipe Size:4" to 60" carbon steel seamless pipeline, piplines,ERW line pipes,Spiral pipes.SSAW COATING PIPE LINE : [ Spiral Submerged Arc Welding (SAWH) steel pipeline].

    Hot rolled seamless steel pipe production
    Hot rolled seamless steel pipe production.
Contact Us Online To Serve You Better

Hot Click PRO