 Seamless steel pipe
Seamless steel pipe Welded steel pipe
Welded steel pipe Carbon steel pipe
Carbon steel pipe Alloy pipe
Alloy pipe galvanized steel pipe
galvanized steel pipe stainless steel pipe
stainless steel pipe steel pipe schedule
steel pipe schedule pipe fittings
pipe fittings
BS 3059 BOILER PIPES and SUPERHEATER TUBES
	
| Chemical Composition | ||||||||||
| Steel Grade | C % | Mn % | Si % | P % | S % | Cu % | Ni % | Mo % | Cr % | V % | 
| 360 | 0.17 max | 0.40-0.80 | 0.10-0.35 | 0.035 max | 0.035 max | |||||
| 440 | 0.12-0.18 | 0.90-1.20 | 0.10-0.35 | 0.035 max | 0.035 max | |||||
| 243 | 0.12-0.20 | 0.40-0.80 | 0.10-0.35 | 0.035 max | 0.035 max | 0.25-0.35 | ||||
| 620-460 | 0.10-0.15 | 0.40-0.70 | 0.10-0.35 | 0.030 max | 0.030 max | 0.45-0.65 | 0.70-1.10 | |||
| Mechanical Properties | ||||||||||
| Steel Grade | Tensile Strength MPA | Yield Strength MPA | Elongation % | HB | ||||||
| 360 | 360-500 | 235 min | ||||||||
| 440 | 440-580 | 245 min | ||||||||
| 243 | 480-630 | 275 min | ||||||||
| 620-460 | 460-610 | 180 min | ||||||||
上一篇:NEW SINDA structural steel pipe and seamless steel pipes